High Cost Drugs
Click here to download the Kent and Medway Health Economy National Tariff Excluded Drugs Manual
Also known as the High Cost Drugs (HCD) Manual. Last updated: August 2023
The purpose of this manual is to describe the process for funding high cost drugs or devices excluded from the National Tariff payment system, (previously known as National Tariff Exclusions). These drugs or devices are only commissioned for those indications listed under the individual drug. With regard to items commissioned by ICB, drugs or devices may not be commissioned across every ICB.
Drugs or devices may not be commissioned across every ICB. Information on whether a ICB has commissioned a drug can be found in the “Commissioner” column in the manual. Blueteq forms must be completed in all cases. Invoices will be refused for indications not listed within this manual.
If a drug is being requested to treat a patient for an indication/condition NOT listed in the manual then an Individual Funding Request (IFR) or Business Case must be made to either the ICB or NHS England depending on who currently commissions the drug for other uses. IFR requests may be made for rare diseases or exceptional circumstances. A business case would be required where it is expected or foreseeable that there is a cohort of patients affected. Please contact the named individual at the front of the manual (link above) for preliminary advice on whether an IFR or business case is required.
|
The tables below contain a summary of the high cost drugs, for full details please see the entries within the manual.
Drug Name | Indication | Commissioner | |
Abacavir (Ziagen®) | HIV in combination with other anti-retroviral drugs | NHS England | |
Abaloparatide | Male juvenile osteoporosis | NHS England | |
Abatacept (Orencia®) | Rheumatoid arthritis (1st line biologic ) | ICB | |
Abatacept (Orencia®) | Rheumatoid Arthritis (2nd line biologic) | ICB | |
Abatacept (Orencia®) | Juvenile Idiopathic arthritis (adult only) | ICB | |
Abatacept (Orencia®) | Severe treatment resistant morphoea | NHS England | |
Abatacept (Orencia®) | Refractory idiopathic inflammatoy myopathies | NHS England | |
Abatacept (Orencia®) | Juvenile idiopathic arthritis (paediatric) | NHS England | |
Abrocitinib (Cibinqo®) | Moderate to severe atopic dermatitis | ICB | |
Abrocitinib (Cibinqo®) | Moderate to Severe atopic Dermatitis - paediatrics | NHS England | |
Acalabrutinib (Calquence ®) | Cancer | NHS England | |
Acoramidis | Amyloidosis | NHS England | |
Adalimumab (Humira®, Imraldi®, Amgevita®, Yuflyma®) | Ankylosing Spondylitis and Axial Spondyloarthritis | ICB | |
Adalimumab (Humira®, Imraldi®, Amgevita®, Yuflyma®) | Chrohn’s Disease(1st and 2nd line biologic) | ICB | |
Adalimumab (Humira®, Imraldi®, Amgevita®, Yuflyma®) | Psoriasis | ICB | |
Adalimumab (Humira®, Imraldi®, Amgevita®, Yuflyma®) | Psoriatic Arthritis | ICB | |
Adalimumab (Humira®, Imraldi®, Amgevita®, Yuflyma®) | Rheumatoid arthritis (1st line biologic ) | ICB | |
Adalimumab (Humira®, Imraldi®, Amgevita®, Yuflyma®) | Rheumatoid Arthritis (2nd line biologic) | ICB | |
Adalimumab (Humira®, Imraldi®, Amgevita®, Yuflyma®) | Juvenile idiopathic arthritis (adult) | ICB | |
Adalimumab (Humira®, Imraldi®, Amgevita®, Yuflyma®) | Ulcerative Colitis (moderate to severe) | ICB | |
Adalimumab (Humira®, Imraldi®, Amgevita® Yuflyma ®) | Juvenile idiopathic arthritis (paediatric) | NHS England | |
Adalimumab (Humira®, Imraldi®, Amgevita® Yuflyma ®) | Uveitis - Adult | NHS England | |
Adalimumab (Humira®, Imraldi®, Amgevita® Yuflyma ®) | Hidradenitis Suppurativa | NHS England | |
Adalimumab (Humira®, Imraldi®, Amgevita® Yuflyma ®) | Plaque psoriasis in children | NHS England | |
Adalimumab (Humira®, Imraldi®, Amgevita® Yuflyma ®) | Behcet's Syndrome | NHS England | |
Adalimumab (Humira®, Imraldi®, Amgevita® Yuflyma ®) | Non bacterial osteomyelitis/osteitis | NHS England | |
Aducanumab | Alzheimers disease - young onset dementia | NHS England | |
Afaitresgene autoleucel | Cancer Sarcoma | NHS England | |
Afatinib (Gilotrif®) | Cancer | NHS England | |
Afamelanotide | Eryhtopoietic Protoporphyria | NHS England | |
Aflibercept (Eylea®) | Macular degeneration(wet age-related) | ICB | |
Aflibercept (Eylea®) | Diabetic macular oedema | ICB | |
Aflibercept (Eylea®) | Choroidal Neovascularisation | ICB | |
Aflibercept (Eylea®) | Macular Oedema after BRVO(Branch Retinal Vein Occlusion) | ICB | |
Aflibercept (Eylea®) | Macular Oedema secondary to central retinal vein occlusion | ICB | |
Aflibercept (Zaltrap®) | Cancer | NHS England | |
Agalsidase Alfa (Replagal®) | Fabry’s Disease | NHS England | |
Agalsidase Beta (Fabrazyme®) | Fabry’s Disease | NHS England | |
Albutrepenonacog alfa (Factor IX - recombinant) Idelvion® | Haemophilia B | NHS England | |
Aldesleukin (Proleukin®) | Cancer | NHS England | |
Alemtuzumab (MabCampath®) | Multiple Sclerosis | NHS England | |
Alemtuzumab (MabCampath®) | Pre-transplant immunosuppression; Islet transplantation | NHS England | |
Alemtuzumab (MabCampath®) | Behcet's Syndrome | NHS England | |
Alglucosidase Alfa (Myozyme®) | Pompe disease | NHS England | |
Alirocumab (Praluent®) | Primary hypercholesterolaemia or mixed dyslipidaemia | ICB | |
Alirocumab (Praluent®) | Primary heterozygous-familial hypercholesterolaemia | ICB | |
Alitretinoin (Toctino®) | Eczema (chronic) | ICB | |
Alpelisib | Cancer | NHS England | |
Alpha Mannosidase Recombinant Human | Alpha Mannosidase Deficiency | NHS England | |
Ambrisentan (Volbris®) | Pulmonary arterial hypertension | NHS England | |
Amifampridine phosphate (Firdapse®) | Lambert-Easton Myasthenic Syndrome | NHS England | |
Amikacin inhalation | Fungal infection | NHS England | |
Amikacin liposomal (Arikayce®) | Cystic Fibrosis | NHS England | |
Amivantamab (Rybrevant®) | Cancer | TBC | |
Amphotericin liposomal (Abelcet®, AmBisome®) | Fungal infection | NHS England | |
Anabasum | Scleroderma | NHS England | |
Anakinra (Kineret®) | Castleman's disease | NHS England | |
Anakinra (Kineret®) | Haemophagocytic lymphohistiocytosis (HLH) | NHS England | |
Anakinra (Kineret®) | Adult Onset Still's disease | NHS England | |
Anakinra (kineret®) | Juvenile Arthritis (paediatric) | NHS England | |
Anakinra (kineret®) | Periodic fevers and autoinflammatory conditions | NHS England | |
Anakinra (kineret®) | Cryopyrin Associated Periodic Syndrome (CAPS) | NHS England | |
Andexanet alfa (Andexxa®) | Anticoagulation reversal from apixaban or rivaroxaban | ICB | |
Anidulafungin (Ecalta®) | Fungal infection | NHS England | |
Anifrolumab | SLE | NHS England | |
Antilymphocyte globulin | Aplastic Anaemia Organ Transplant | NHS England | |
Antithrombin III | As per BCSH Guidelines for specialised indications | NHS England | |
Antithymocyte immunoglobulin | Aplastic Anaemia Organ Transplant | NHS England | |
Apalutamide (Erleada®) | Cancer | NHS England | |
Apremilast (Otezla®) | Psoriatic Arthritis | ICB | |
Apremilast (Otezla®) | Moderate to severe plaque psoriasis | ICB | |
Arimoclomol | Niemann-pick disease | NHS England | |
Asciminib | Cancer | NHS England | |
Asfotase alpha (Strensiq®) | Hypophosphatasia | NHS England | |
Atacicept | Systemic lupus erythematosus (SLE) | NHS England | |
Ataluren (Translarna®) | Duchenne Muscular Dystrophy | NHS England | |
Atazanavir (Reyataz®) | HIV in combination with other anti-retroviral drugs | NHS England | |
Atidarsagene Autotemcel (Libmeldy®) | Metachromatic leukodystophy (MLD) | NHS England | |
Autologous lentiviral was stem cell therapy | Primary immunodeficincy - wiskott aldrich syndrom | NHS England | |
Autologous serum eye drops | Dry eye | NHS England | |
Avacopan | Granulomatosis | NHS England | |
Avalglucosidase alfa | Glycogen storage disease type II (pompe disease) | NHS England | |
Avalotcagene ontaprvovec | Ornithine carbamoyl transferase deficiency | NHS England | |
Avapritinib (Ayvakyt®) | Cancer | NHS England | |
Avatrombopag (Doptelet®) | Primary chronic immune thrombocytopenia | ICB | |
Avatrombopag (Doptelet®) | Thrombocytopenia in people with chronic liver disease | ICB | |
Axitinib (Inlyta®) | Cancer | NHS England | |
Azacitidine (Vidaza®) | Cancer | NHS England | |
Aztreonam lysine (Cayston®) | Cystic Fibrosis | NHS England | |
Aztreonam lysine (Cayston®) | Cystic Fibrosis- continuous | NHS England | |
Bardoxolone methyl | CKD caused by alport syndrome | NHS England | |
Baricitinib (Olumiant®) | Moderate to severe atopic dermatitis | ICB | |
Baricitinib (Olumiant®) | Rheumatoid Arthritis | ICB | |
Baricitinib (Olumiant®) | Monogenic interferonopathies | NHS England | |
Basiliximab (Simulect®) | Renal Transplant | NHS England | |
Beclabuvir | Hepatitis C | NHS England | |
Bedaquiline Fumarate (Sirturo®) | Extensively Drug Resistant TB | NHS England | |
Bedaquiline Fumarate (Sirturo®) | Multi drug resistant TB | NHS England | |
Begelomab (Begedina®) | Graft versus host disease | NHS England | |
Belatacept (Nulojix®) | Renal Transplant |
|
|
Belimumab (Benlysta®) | Systemic lupus erythematosus (SLE) | NHS England | |
Benralizumab (Fasenra®) | Asthma | NHS England | |
Berotralstat (Orladeyo®) | Hereditary angioedema - prophylactic treatment | NHS England | |
Betaine (Cystadane®) | Homocystinuria | NHS England | |
Bevacizumab (Avastin®) | Choroidal neovascularisation (CNV) due to causes other than age-related macular degeneration (AMD) or pathological myopia (PM) | ICB | |
Bevacizumab (Avastin®) | Neurofibromatosis | NHS England | |
Bevacizumab (Avastin®) | Colorectal cancer | NHS England | |
Bevacizumab (Avastin®) | Colorectal cancer | NHS England | |
Bevacizumab (Avastin®) | Lung cancer | NHS England | |
Bevacizumab (Avastin®) | Cancer | NHS England | |
Bictecravir | HIV in combination with other anti-retroviral drugs | NHS England | |
Bimagrumab | Inclusion Body Myositis | NHS England | |
Bimekizumab (Bimzelx®) | Psoriasis | ICB | |
Biotin (Cerenday®) | Multiple Sclerosis | NHS England | |
Birch bark extract | Epidermolysis Bullosa | NHS England | |
Bis-Choline tetrethiomolybdate | Wilson's Disease | NHS England | |
Bizalmogene ralaplasmid | Cervical dysplasia | NHS England | |
Bortezomib (Velcade®) | Organ rejection post kidney transplant | NHS England | |
Bortezomib (Velcade®) | Cancer | NHS England | |
Bosentan (Tracleer®) | Digital Ulcers | NHS England | |
Bosentan (Tracleer®) | Pulmonary arterial hypertension | NHS England | |
Bosutinib (Bosulif®) | Cancer | NHS England | |
Botaretigene Sparoparvovec | Retinal disorders | NHS England | |
Brain cancer Vaccine (DCVax-L) | Cancer | TBC | |
Brimapitide (Sonsuvi®) | Acute Sensorineural hearing loss | NHS England | |
Brodalumab (Kyntheum®) | Moderate to severe plaque psoriasis | ICB | |
Brolucizumab (Beovu®) | Diabetic macular oedema | ICB | |
Brolucizumab (Beovu®) | Macular degeneration(wet age-related) | ICB | |
Buleviritide | Compensated liver disease | NHS England | |
Burosumab (Crysvita®) | X linked Hypophosphataemia | NHS England | |
C1 Esterase inhibitor (Berinert®, Cinryze®) | Hereditary angioedema - acute treatment only | NHS England | |
C1 Esterase inhibitor (Berinert®, Cinryze®) | Hereditary angioedema – prophylactic treatment | NHS England | |
C1 Esterase inhibitor (Berinert®, Cinryze®) | Hereditary angioedema - prophylactic treatment in children (cinryze only) | NHS England | |
Cabotegravir (vocabria®) | HIV in combination with other anti-retroviral drugs | NHS England | |
Calcifediol | Inborn Errors in Primary Bile Acid Synthesis | NHS England | |
Calcium, magnesium, potassium + sodium oxybate | Narcolepsy - paediatrics | NHS England | |
Canakinumab (Ilaris®) | Cryopyrin Associated Periodic Syndrome (CAPS) | NHS England | |
Canakinumab (Ilaris®) | Periodic fever syndromes: TRAPS, HIDS/MKD and FMF | NHS England | |
Canakinumab (Ilaris®) | Juvenile Arthritis (paediatric) | NHS England | |
Cannabidiol | Tuberous sclerosis syndrome | NHS England | |
Cannabidiol (as epidiolex) | Dravet Syndrome | NHS England | |
Cannabidiol (as epidiolex) | Lennox gestaut syndrome | NHS England | |
Canpuldencel - T | Cancer - Glioblastoma | NHS England | |
Caplacizumab (Cablivi®) | Thrombotic Thrombocytopenic pupura | NHS England | |
Carbidopa + levodopa + entacapone infusion | Parkinson’s disease | NHS England | |
Carglumic acid (Carbaglu®) | Urea cycle disorders | NHS England | |
Carnitine (Carnitor®) | Carnitine deficiency | NHS England | |
Caspofungin (Cancidas®) | Fungal infection | NHS England | |
Cemiplimab | Cancer | NHS England | |
Cenergermin (Oxervate®) | Neurotrophic keratitis | NHS England | |
Cerliponase alpha (Brineura®) | Neuronal ceroid lipofuscinosis | NHS England | |
Certolizumab pegol (Cimzia®) | Rheumatoid Arthritis | ICB | |
Certolizumab pegol (Cimzia®) | Moderate to severe plaque psoriasis | ICB | |
Certolizumab pegol (Cimzia®) | Psoriatic Arthritis | ICB | |
Certolizumab pegol (Cimzia®) | Ankylosing Spondylitis and Axial Spondyloarthritis | ICB | |
Cetuximab (Erbitux®) | Cancer | NHS England | |
Chenodeoxycholic acid (Chenodeoxycholic acid sigma-tau®) | Cerebrotendinous xanthomatosis (CTX) | NHS England | |
Chenodeoxycholic acid (Chenodeoxycholic acid sigma-tau®) | Primary biliary cirrhosis | NHS England | |
Chlormethine | Mycosis Fungoides - type cutaneous T-cell lymphoma | NHS England | |
Cholic acid | Inborn Errors in Primary Bile Acid Synthesis | NHS England | |
Ciltacabtagene Autoleucel (Carvykit®) | Cancer | TBC | |
Cipaglucosidase alfa with miglustat | Pompe disease | NHS England | |
Ciprofloxacin inhalation | Cystic Fibrosis | NHS England | |
Ciprofloxacin inhalation liposomal | Cystic Fibrosis | NHS England | |
Cladribine (Leustat®, Litak®) | Multiple sclerosis | NHS England | |
Cladribine (Leustat®, Litak®) | Pulmonary Langerhans Histiocytosis | NHS England | |
Cobimetinib | Cancer - melanoma | NHS England | |
Cobistat (Tybost®) | HIV in combination with other anti-retroviral drugs | NHS England | |
Co-careldopa intestinal gel (Duodopa®) | Parkinson’s disease | NHS England | |
Colistimethate sodium (Colomycin®, Promixin®, Colobreathe®) | Cystic Fibrosis | NHS England | |
Collagenase clostridium hystoliticum (Xiapex®) | Dupuytren’s contracture in patients with a palpable cord | ICB | |
Concizumab | Prevention of bleeding episodes in haemophilia A or B | NHS England | |
Conestat alfa (Ruconest®) | Hereditary angioedema - acute treatment only | NHS England | |
Copper Histidinate | Menkes disease | NHS England | |
Crizanlizumab (Adakveo®) | Sickle Cell Disease | NHS England | |
Crizotinib (Xalkori®) | Cancer | NHS England | |
Crovalimab | Paroxysmal Nocturnal Haemoglobinuria | NHS England | |
Cyclic pyranopterin monophosphate | Molybdenum cofactor deficiency | NHS England | |
Cysteamine (mercaptamine) | Nephropathic Cystinosis | NHS England | |
Dabrafenib (Tafinlar®) | Cancer | NHS England | |
Damoctocod alfa pegol (Factor VIII - recombinant) (Jivi®) | Haemophilia A | NHS England | |
Danicopan | Paroxysmal Nocturnal Haemoglobinuria | NHS England | |
Darbepoetin alpha | Dialysis - induced anaemia | NHS England | |
Darunavir (Prezista®) | HIV in combination with other anti-retroviral drugs | NHS England | |
Dasabvir (Exviera®) | Hepatitis C | NHS England | |
Dasatinib (Sprycel®) | Cancer | NHS England | |
Decitabine (Dacogen®) | Cancer | NHS England | |
Deferasirox (Exjade®) | Iron chelation in thalassaemia and sickle cell | NHS England | |
Deferiprone (Ferriprox®) | Iron chelation in thalassaemia and sickle cell | NHS England | |
Defibrotide (Defitelio®) | Hepatic veno-occlusive disease | NHS England | |
Delamanid (Deltyba®) | Extensively drug resistant TB and multi drug resistant TB | NHS England | |
Delandistrogene Moxaparvovec | Duchenne Muscular Dystrophy | NHS England | |
Desferrioxamine (Desferal®) | Iron chelation in thalassaemia and sickle cell | NHS England | |
Deucravacitinib (Sotyktu®) | Psoriasis | ICB | |
Dexamethasone intravitreal implant (Ozurdex®) | Macular oedema (retinal vein occlusion) | ICB | |
Dexamethasone intravitreal implant (Ozurdex®) | Non-infections uveitis | ICB | |
Dexamethasone intravitreal implant (Ozurdex®) | Diabetic macular oedema | ICB | |
Dexamthasone Intra-erythrocyte | Ataxia Telangiectasia | NHS England | |
Dexrazoxane (Savene®1,Cardioxane®2) | Anthracycline extravasation (Savene®) | NHS England | |
Dexrazoxane (Savene®1,Cardioxane®2) | Anthracycline Cardiotoxicity (Carioxane®) | NHS England | |
Dibotermin alfa (InductOs®) | Complex spinal surgery | NHS England | |
Didanosine (Videx®) | HIV in combination with other anti-retroviral drugs | NHS England | |
Difelikefailin | Pruritus associated with chronic kidney disease on haemodialysis | NHS England | |
Digoxin immune fab (DigiFab®) | Digoxin toxicity | This drug has not been formally commissioned, however due the nature of the indication it is considered that all CCGs would fund. | |
Dimethyl Fumarate (Skilarence) | Moderate to severe plaque psoriasis | ICB | |
Dimethyl Fumarate (Tecfidera®) | Multiple sclerosis | NHS England | |
Dirlococtogene Samoparvovec | Haemophilia A | NHS England | |
Diroximel fumarate | Multiple sclerosis | NHS England | |
Dolutegravir (Tivicay®) | HIV in combination with other anti-retroviral drugs | NHS England | |
Doravirine (Pifeltro®) | HIV in combination with other anti-retroviral drugs | NHS England | |
Dornase alfa (Pulmozyme®) | Cystic Fibrosis | NHS England | |
Dornase alfa (Pulmozyme®) | Primary Ciliary Dyskinesia | NHS England | |
Dupilumab (Dupixent®) | Moderate to severe atopic dermatitis after topical treatments | ICB | |
Dupilumab (Dupixent®) | Asthma | NHS England | |
Durvalumab | Cancer | NHS England | |
Duvelisib | Cancer | TBC | |
Ecallantide | Hereditary angioedema - acute treatment only | NHS England | |
Eculizumab (Soliris®) | Atypical Haemolytic Uraemic Syndrom (aHUS) | NHS England Central Team | |
Eculizumab (Soliris®) | Neuromyelitis optica | NHS England | |
Eculizumab (Soliris®) | Paroxysmal Nocturnal Haemoglobinuria | NHS England Central Team | |
Eculizumab (Soliris®) | Organ Rejection post kidney transplant | NHS England Central Team | |
Eculizumab (Soliris®) | C3 Glomerulopathy (post-transplant) | NHS England Central Team | |
Eculizumab (Soliris®) | Delayed haemolytic transfusion reactions and hyperhaemolysis in patients with haemoglobinopathies | NHS England | |
Efavirenz (Sustiva®) | HIV in combination with other anti-retroviral drugs | NHS England | |
Efgartigimod alfa | Myasthenia Gravis | NHS England | |
Efmoroctocog alfa (Efraloctocog alfa) (Factor VIII - recombinant) | Haemophilia A | NHS England | |
Efraloctocog alfa ( see efmoroctocog alfa) (Factor VIII - recombinant) | Haemophilia A | NHS England | |
Efrenonacog alfa (see Eftrenonacog alfa) (Factor IX - recombinant) | Haemophilia B | NHS England | |
Eftrenonacog alfa (efrenonacog alfa) (Factor IX - rembinant) | Haemophilia B | NHS England | |
Eladocagene Exuparovec (Upstaza®) | Aromatic L-amino acid decarboxylase (AADC) Deficiency | NHS England | |
Elbasvir+ Grazoprevir (Zepatier®) | Hepatitis C | NHS England | |
Elexacaftor/Tezacaftor/Ivacaftor (Kaftrio®) | Cystic Fibrosis | NHS England | |
Eliglustat (Cerdelga®) | Gaucher’s Disease | NHS England | |
Elosulfase alfa (Vimizim®) | Mucopolysaccharidosis Type 4A | NHS England | |
Elotuzumab | Cancer | NHS England | |
Eltrombopag (Revolade®) | Thrombocytopenia purpura | ICB | |
Eltrombopag (Revolade®) | Severe aplastic anaemia in adults | ICB | |
Elvitegravir (Vitekta®) | HIV in combination with other anti-retroviral drugs | NHS England | |
Elvucitabine | HIV in combination with other anti-retroviral drugs | NHS England | |
Emicizumab (Hemlibra®) | As per BCSH Guidelines for specialised indications | NHS England | |
Emiplacel | Muscle injury following arthroplasty | NHS England | |
Emixustat | Stargardt's disease | NHS England | |
Emtricitabine (Emtriva®) | HIV in combination with other anti-retroviral drugs | NHS England | |
Enfortumab vedotin | Cancer | TBC | |
Enfuvirtide (Fuzeon®) | HIV in combination with other anti-retroviral drugs | NHS England | |
Enzalutamide (Xtandi®) | Cancer | NHS England | |
Eplontersen | Amyloidosis | NHS England | |
Epoetin Alpha, Beta, Theta and Zeta | Dialysis - induced anaemia | NHS England | |
Epoprostenol (Flolan®) | Digital Ulcers | NHS England | |
Epoprostenol (Flolan®) | Pulmonary Arterial Hypertension | NHS England | |
Epratuzumab | SLE | NHS England | |
Eprodisate | Amyloidosis | NHS England | |
Eptacog alfa (activated) (Factor VIIa - recombinant) | as per BCSH guidelines for specialised indications | NHS England | |
Eptacog Beta (activated) (Factor VIIa - recombinant) | as per BCSH guidelines for specialised indications | NHS England | |
Eptinezumab (Vyepti®) | Migraine | ICB | |
Eptotermin alfa (Opgenra®) | Complex spinal surgery | NHS England | |
Erenumab (Aimovig®) | Migraine | ICB | |
Erlotinib | Cancer | NHS England | |
Etanercept (Enbrel®, Erelzi®, Benepali®) | Adult Onset Still's disease | ICB | |
Etanercept (Enbrel®, Erelzi®, Benepali®) | Ankylosing spondylitis | ICB | |
Etanercept (Enbrel®, Erelzi®, Benepali®) | Psoriasis | ICB | |
Etanercept (Enbrel®, Erelzi®, Benepali®) | Psoriatic Arthritis | ICB | |
Etanercept (Enbrel®, Erelzi®, Benepali®) | Rheumatoid arthritis | ICB | |
Etanercept (Enbrel®, Erelzi®, Benepali®) | Juvenile arthritis (adult) | ICB | |
Etanercept (Enbrel®, Erelzi®, Benepali®) | Plaque psoriasis in children | NHS England | |
Etanercept (Enbrel®, Erelzi®, Benepali®) | Juvenile arthritis (paediatric) | NHS England | |
Eteplirsen (Exondys®) | Duchenne Muscular Dystrophy | NHS England | |
Etranacogene Dezaparovovec | Haemophilia B | TBC | |
Etravirine (Intelence®) | HIV in combination with other anti-retroviral drugs | NHS England | |
Everolimus (Afinitor®) | Cancer | NHS England | |
Everolimus (Certican®) | Preventing organ rejection in liver transplantation | NHS England | |
Everolimus (Certican®) | Preventing organ rejection in heart transplantation | NHS England | |
Everolimus (Votubia®) | Renal angiomyolipoma associated with Tubular sclerosis | NHS England | |
Everolimus (Votubia®) | Seizures associated with subependymal giant cell astrocytoma (sega) associated with tubular sclerosis | NHS England | |
Everolimus (Votubia®) | Kidney transplant - adults/children & young people | NHS England | |
Everolimus (Votubia®) | Subependymal giant cell astrocytoma (SEGA) associated with Tubular sclerosis | NHS England | |
Evinacumab | Homozygous familial hypercholesterolemia | NHS England | |
Evolocumab (Repatha SureClick®) | Primary hypercholesterolaemia or mixed dyslipidaemia | ICB | |
Evolocumab (Repatha SureClick®) | Primary heterozygous-familial hypercholesterolaemia | ICB | |
Evolocumab (Repatha SureClick®) | Homozygous familial hypercholesterolemia | NHS England | |
Exagamglogene autotemcel | Thalassaemia and sickle cell disease | NHS England | |
Ex-vivo expanded autologous human corneal epithelial cells containing stem cells 1 (Holoclar®) | Treatment of adult patients with moderate to severe limbal stem-cell deficiency (LSCD), unilateral or bilateral, due to physical or chemical ocular burns. | NHS England | |
Factor IX | As per BCSH Guidelines | NHS England | |
Factor VII | As per BCSH Guidelines | NHS England | |
Factor VIIa | As per BCSH Guidelines | NHS England | |
Factor VIII | As per BCSH Guidelines | NHS England | |
Factor VIII + von willebrand factor | Von willebrand deficiency | NHS England | |
Factor VIII Inhibitor Bypassing Factor (FEIBA) | As per BCSH Guidelines | NHS England | |
Factor XIII | As per BCSH Guidelines | NHS England | |
Factor XI | As per BCSH Guidelines | NHS England | |
Fampridine (Fampyra®) | Multiple Sclerosis | NHS England | |
Faricimab (Vabysmo®) | Diabetic Macular Oedema | ICB | |
Faricimab (Vabysmo®) | Macular degeneration(wet age-related) | ICB | |
Fedratinib (Inrebic®) | Myelofibrosis | CDF | |
Fenfluramine (Fintepla®) | Dravet Syndrome | NHS England | |
Fibrinogen | As per BCSH Guidelines for specialised indications | NHS England | |
Fidanacogene elaparvovec | Haemophilia B | ||
Fidaxomicin | Recurrent Clostridium Difficile Infection | ICB | |
Filgotinib (Jyseleca®) | Ulcerative Colitis (moderate to severe) | ICB | |
Filgotinib (Jyseleca®) | Moderate to Severe Rheumatoid Arthritis | ICB | |
Fingolumod (Gilenya®) | Multiple Sclerosis | NHS England | |
Fitusiran | Haemophilia A and B | ||
Fluocinolone acetonide (Iluvien®) | Non-infections uveitis | ICB | |
Fluocinolone acetonide (Iluvien®) | Diabetic Macular Oedema | ICB | |
Fomepizole | Ethylene glycol poisoning and Methanol poisoning | ICB | |
Fordadistrogene Movaparvovec | Duchenne Muscular Dystrophy | NHS England | |
Forigerimod acetate (Lupuzor®) | SLE | NHS England | |
Fosamprenavir (Telzir®) | HIV in combination with other anti-retroviral drugs | NHS England | |
Fostamatinib (Tavlesse®) | Chronic immune thrombocytopenia | ICB | |
Fostemsavir | HIV in combination with other anti-retroviral drugs | NHS England | |
Fremanezumab (Ajovy®) | Migraine | ICB | |
Galcanezumab (Emgality®) | Migraine | ICB | |
Galsulfase (Naglazyme®) | Mucopolysaccharidosis | NHS England | |
Ganaxolone | Seizures associated with cyclin-dependant kinase-like 5 deficiency disorder | NHS England | |
Gefitinib (Iressa®) | Cancer | NHS England | |
Giroctocogene fitelparvovec | Haemophilia A | ||
Givosiran (Givlaari®) | Hepatic porphyria | NHS England | |
Glatiramer acetate (Copaxone®) | Multiple Sclerosis | NHS England | |
Glecaprevir + Pibrentasvir | Hepatitis C | NHS England | |
Glucarpidase | Methotrexate induced renal dysfunction | NHS England | |
Glycerol Phenylbutyrate (Ravicti®) | Urea Cycle Disorders | NHS England | |
Golimumab (Simponi®) | Ankylosing Spondylitis | ICB | |
Golimumab (Simponi®) | Psoriatic arthritis | ICB | |
Golimumab (Simponi®) | Rheumatoid arthritis | ICB | |
Golimumab (Simponi®) | Ulcerative Colitis (moderate to severe) | ICB | |
Granulocyte-macrophage colony-stimulating factor (Leukine® - Import) | Antibody-positive pulmonary alveolar proteinosis | NHS England | |
Guselkumab (Tremfya ®) | Psoriatic arthritis | ICB | |
Guselkumab (Tremfya ®) | Moderate to severe plaque psoriasis | ICB | |
Haem Arginate | Hepatic Porphyria | NHS England | |
Human alpha - 1 proteinase inhibitor | Emphysema | NHS England | |
Human coagulation factor X | Factor X deficiency | NHS England | |
Human (haem) Arginate (Normosang®) | Hepatic porphyria | NHS England | |
Human heterologous liver cells | Urea Cycle Disorders | NHS England | |
Human parathyroid hormone-related protein analogue (Abaloparatide analogue) | Male juvenile osteoporosis | NHS England | |
Hydroxypropyl Betadex | NHS England | ||
Ibalizumab (Trogarzo®) | HIV in combination with other anti-retroviral drugs | NHS England | |
Icatibant (Firazyr®) | Hereditary angioedema - acute treatment only | NHS England | |
Idebenone (Raxone ®) | Duchenne muscular dystrophy | NHS England | |
Idebenone (Raxone ®) | Lebers hereditary optic neuropathy | NHS England | |
Idecabtagene Vicleucel | Cancer | NHS England | |
Idursulfase (Elaprase®) | Mucopolysaccharidosis | NHS England | |
Iloprost (Ventavis®) | Digital Ulcers | NHS England | |
Iloprost (Ventavis®) | Pulmonary Arterial Hypertension | NHS England | |
Imatinib (Glivec®) | Cancer | NHS England | |
Imatinib (Glivec®) | Graft versus host disease | NHS England | |
Imetelstat | Cancer | NHS England | |
Imiglucerase (Cerezyme®) | Gaucher’s Disease | NHS England | |
Imlifidase (Idefirix ®) | Transplant rejection prevention in HLA-sensitised patients | NHS England | |
Inclisiran (Leqvio®) | Primary hypercholesterolaemia or mixed dyslipidaemia | NHS England | |
Indinavir (Crixivan®) | HIV in combination with other anti-retroviral drugs | NHS England | |
Inebilizumab | Multiple Sclerosis | NHS England | |
Infliximab (Inflectra, Remsima, Remicade®) | Adult Onset Still's disease | ICB | |
Infliximab (Inflectra, Remsima, Remicade®) | Ankylosing spondylitis | ICB | |
Infliximab (Inflectra, Remsima, Remicade®) | Crohn’s disease | ICB | |
Infliximab (Inflectra, Remsima, Remicade®) | Psoriasis | ICB | |
Infliximab (Inflectra, Remsima, Remicade®) | Psoriatic Arthritis | ICB | |
